Computer Results by: RACE 2 REPLACE SPEEDWAY, IN
TUXEDO BROTHERS, INC. 25 MILE BIKE
AUGUST 12, 2006
OVERALL RESULTS
Place Age
Overall Grp Name City & State Sex Age Pace FINISH
--------------------------------------------------------------------------------
1 1 A.J. SMITH ASHEVILLE NC M 25 02:06 52:42.4
2 1 BRYCE MEAD ROCK FALLS IL M 18 02:06 52:42.8
3 2 GREG KRAUSE LITTLETON CO M 25 02:06 52:43.4
4 3 SIMON KESSLER TAMPA FL M 25 02:06 52:45.2
5 4 MATT BRANNAN SPRINGBORO OH M 25 02:06 52:46.4
6 5 BRADY GIBNEY CHICAGO IL M 25 02:06 52:46.9
7 6 TY MCGREGOR MIO MI M 25 02:06 52:46.9
8 7 MURAT OZGUR SAN RAFAEL CA M 25 02:06 52:47.0
9 8 DECLAN DOYLE INDIANAPOLIS IN M 25 02:06 52:47.5
10 9 BROCK WEBB RIVERTON IL M 25 02:06 52:47.5
11 10 CHAD HALES DRAPER UT M 25 02:06 52:47.9
12 11 JIM MARCERO CARMEL IN M 25 02:06 52:48.0
13 12 MICHAEL FLORA TOPEKA IN M 25 02:06 52:48.1
14 13 CHRIS LETT BATH MI M 25 02:06 52:48.3
15 14 MATTHEW BERENS LAUREL MD M 25 02:06 52:48.7
16 15 BAIN FOOTE MONROE LA M 25 02:06 52:48.7
17 16 CHAD HIATT EFFINGHAM IL M 25 02:06 52:50.0
18 17 AARON BOBINSKY INDIANAPOLIS IN M 25 02:06 52:50.3
19 18 JOE MOYER ROCHESTER MN M 25 02:06 52:50.5
20 19 ANDREW KUNZ WAUWATOSA WI M 25 02:06 52:50.5
21 20 ZACHARY RUDOLPH LAFAYETTE CO M 25 02:10 54:26.3
22 21 TYLER VOSS CHARLOTTE NC M 25 02:12 55:21.5
23 22 ANTHONY VECCA PORTLAND CT M 25 02:21 58:57.4
24 23 AARON TOLMAN JACKSONVILLE FL M 25 02:21 58:57.9
25 24 WILLIAM GRIZACK WINSTON-SALEM NC M 25 02:21 59:02.0
26 25 MATTHEW LAWTER HORSE SHOE NC M 25 02:22 59:11.7
27 26 SCOTT PARRISH QUINCY MA M 25 02:23 59:51.3
28 27 ANDREW DEAK GRAFTON OH M 25 02:24 1:00:04.6
29 28 JONATHAN O'CONNELL CHICAGO IL M 25 02:24 1:00:17.5
30 29 DOUGLAS O'DONNELL LOUISVILLE KY M 25 02:29 1:02:08.6
31 30 KURT ARGYS SEATTLE WA M 25 02:29 1:02:09.1
32 31 DOUGLAS WILLIAMS BAY SHORE NY M 25 02:29 1:02:09.5
33 32 JASON CROWE JOLIET IL M 25 02:29 1:02:09.5
34 33 KOSUKE NAKANO LAFAYETTE IN M 25 02:29 1:02:09.6
35 34 BRIAN LONG OSCEOLA IN M 25 02:29 1:02:10.7
36 35 MARK HOJNACKI CHICAGO IL M 25 02:29 1:02:11.0
37 1 PATRICK BENDEL LEBANON OH M 35 02:29 1:02:11.0
38 36 BRIAN WISEMAN BROWNSBURG IN M 25 02:29 1:02:11.5
39 37 GREG JACOBELLI LEXINGTON KY M 25 02:29 1:02:12.2
40 38 KEVIN ASHER CHICAGO IL M 25 02:29 1:02:12.5
41 39 JASON OEDY CHICAGO IL M 25 02:29 1:02:13.3
42 40 DANIEL TORRITO TRUMBULL CT M 25 02:29 1:02:13.7
43 41 MIKE ROVIN CRANSTON RI M 25 02:29 1:02:14.2
44 42 SAMUEL SPILKER SALT LAKE CITY UT M 25 02:29 1:02:14.3
45 43 SHAWN IANNACONE NORWALK CT M 25 02:29 1:02:14.4
46 44 JOHN WARNEKE CARMEL IN M 25 02:29 1:02:14.5
47 45 WILLIAM BLAIR GILLETTE WY M 25 02:29 1:02:15.5
48 46 GARY ZEHR FISHERS IN M 25 02:29 1:02:26.3
49 47 JAMES MAXWELL PLAIN CITY OH M 25 02:32 1:03:26.8
50 48 MATTHEW LOLLI MIDDLETOWN CT M 25 02:34 1:04:16.0
51 49 JEREMY RICH NORFOLK VA M 25 02:34 1:04:16.9
52 50 RODERICK KENT MARIETTA GA M 25 02:34 1:04:17.6
53 51 DYLAN MOQUIN JACKSONVILLE FL M 25 02:34 1:04:26.1
54 52 EDWARD CHIDESTER CHANTILLY VA M 25 02:39 1:06:33.2
55 53 PETER BREITZMANN CARMEL IN M 25 02:44 1:08:28.4
56 54 JOE THOMAS FORT WAYNE IN M 25 02:44 1:08:29.6
57 55 DEREK MCMAHAN VAN NUYS CA M 25 02:44 1:08:35.7
58 56 CORY DUNCAN INDIANAPOLIS IN M 25 02:45 1:08:51.7
59 57 LEONARD WEIKEL SHAMOKIN PA M 25 02:46 1:09:27.9
60 58 MAURICIO MEJIA LOS ANGELES CA M 25 02:47 1:09:45.2
61 59 GARETT MCMAHAN ASTORIA NY M 25 02:47 1:09:52.4
62 60 RICHARD MCCARTHY HOMER GLEN IL M 25 02:48 1:10:05.2
63 61 CHRISTOPHER WILSON SHEFFIELD LAKE OH M 25 02:48 1:10:14.7
64 62 JONATHON GROOMS TALLAHASSEE FL M 25 02:51 1:11:36.8
65 63 SHANE JOHNSON FORT KNOX KY M 25 02:52 1:11:41.3
66 64 RON IPAVEC WILLOWICK OH M 25 02:52 1:11:43.2
67 65 WALLY WERDERICH YORKVILLE IL M 25 02:54 1:12:40.4
68 66 BRIAN OPPMANN KEEGO HARBOR MI M 25 02:54 1:12:49.4
69 67 BRIAN MYERS FAIRBORN OH M 25 02:54 1:12:49.4
70 68 PETE RUTOWSKI M 25
71 69 JACOB BURBY WEST JORDAN UT M 25
72 70 JON JOHNSON FLORA IN M 25
73 71 ERIK BREUNIG ELYRIA OH M 25
74 72 JUSTIN ACKER KANSAS CITY MO M 25
75 73 ALEX WAKEFIELD SCHAUMBURG IL M 25
76 74 ROB SHUMAKER LINCOLN IL M 25
77 75 ROSS GLASS TAMPA FL M 25
78 76 AARON SMITH JEFFERSON CITY MO M 25
79 77 ROBERT MCFADZEAN SPRINGBORO OH M 25
80 78 CASEY MCINTIRE GREENWOOD IN M 25
81 79 JEFF HOJNACKI CHICAGO IL M 25
82 80 ZACHARY DAWKINS BLOOMINGTON IN M 25
83 2 SARA HAUCK MARSHFIELD WI W 25
84 1 NIKKI BAIR CHICAGO IL W 25
85 81 SEAN RICHARDSON BEAUMONT TX M 25
86 1 GORDON WRIGHT LINTON IN M 50
87 82 ALAN MARUSCHAK YONKERS NY M 25
88 83 CHRISTOPHER CARPENTER HOWARD OH M 25
89 84 RYAN BACIDORE ORALNDO FL M 25
90 85 DEREK ENGLISH TAMPA FL M 25
91 3 MARIA DOYLE COLUMBUS IN W 25
92 86 RYAN MCKEEVER INDIANAPOLIS IN M 25 02:23
93 4 ABBE BENSON NEW YORK CITY NY W 25