Computer Results by: RACE 2 REPLACE SPEEDWAY, IN
TUXEDO BROTHERS, INC. 25 MILE BIKE
AUGUST 12, 2006
OVERALL RESULTS
Place Age
Overall Grp Name City & State Sex Age Pace FINISH
--------------------------------------------------------------------------------
1 1 CHRISTOPHER GOTTWALD VINELAND NJ M 35 02:12 55:22.6
2 2 DEAN PETERSON INDIANAPOLIS IN M 35 02:13 55:27.9
3 3 ANTHONY PATRICK HUNTINGTON WV M 35 02:13 55:28.0
4 4 JOHN PRICE DELAWARE OH M 35 02:13 55:28.0
5 5 KEVIN MARR PEORIA AZ M 35 02:13 55:28.4
6 6 EDUARDO BERNAL NORTH AURORA IL M 35 02:13 55:28.6
7 7 GEOFF LANIER TAMPA FL M 35 02:13 55:30.0
8 8 WAYDE KLEIN INDIANAPOLIS IN M 35 02:13 55:31.6
9 9 ROB POLCYN PROCTORVILLE OH M 35 02:13 55:31.9
10 10 TIM LEGGE SOUTH BEND IN M 35 02:13 55:32.8
11 11 DONALD ASHER WOOSTER OH M 35 02:13 55:33.9
12 12 JOHN SEYDLITZ CLEVELAND OH M 35 02:13 55:35.0
13 13 TIMOTHY O'DONNELL INDIANAPOLIS IN M 35 02:16 57:01.7
14 14 STEPHEN MCDONNELL BETHEL CT M 35 02:16 57:02.4
15 1 COURTNEY TRABON DELRAY BEACH FL W 35 02:16 57:03.0
16 15 MARK TANKA CHICAGO IL M 35 02:16 57:03.1
17 16 CHRIS HORTON INDIANAPOLIS IN M 35 02:16 57:03.2
18 17 DAN LACH CINCINNATI OH M 35 02:16 57:03.3
19 18 DAVID SHIRLEY BLOOMINGTON IN M 35 02:16 57:03.6
20 19 ANTHONY EMRICK CARMEL IN M 35 02:17 57:04.2
21 20 MICHAEL RUSSELL TERRE HAUTE IN M 35 02:17 57:04.6
22 21 BRENNAN THORNTON SPRING GROVE IL M 35 02:17 57:04.7
23 22 SHAWN MAHONEY HOBOKEN NJ M 35 02:17 57:05.0
24 23 GLENN KELLUM INDIANAPOLIS IN M 35 02:17 57:05.2
25 24 MICK PONCSAK M 35 02:17 57:05.3
26 25 ROSS MARZULLO BEL AIR MD M 35 02:17 57:05.5
27 26 MARTY MASON LAKEWOOD OH M 35 02:17 57:06.2
28 27 LEMUEL CASAS BREA CA M 35 02:17 57:06.2
29 28 BILL HASTINGS BAYONNE NJ M 35 02:23 59:56.5
30 29 JAMES FRAZIER INDIANAPOLIS IN M 35 02:23 59:58.7
31 30 BRIAN OLIVER HINSDALE IL M 35 02:24 1:00:04.9
32 31 JEFFERY BINGHAM PERU IN M 35 02:28 1:01:47.6
33 32 THOMAS KARBOWSKI BATESVILLE IN M 35 02:28 1:01:48.2
34 34 THOMAS EVERSOLE ST. JOSEPH MI M 35 02:28 1:01:48.3
35 33 JAMES REBARCHAK HARLEYSVILLE PA M 35 02:28 1:01:48.3
36 35 BRAD HARGIS ORONOGO MO M 35 02:28 1:01:49.6
37 36 ALAN HARRIS CHICAGO IL M 35 02:28 1:01:50.6
38 37 ART NOWAK CHICAGO IL M 35 02:32 1:03:23.8
39 38 JERRY GERICHS LOUISVILLE KY M 35 02:32 1:03:24.0
40 1 DANIEL PULLES EAST HAMPTON CT M 25 02:32 1:03:24.4
41 39 DAVID LOIGNON LOUISVILLE KY M 35 02:32 1:03:25.5
42 40 RICK FRANCIS CHAMPAIGN IL M 35 02:32 1:03:26.5
43 41 KURT SCHMIELAU CHICAGO IL M 35 02:32 1:03:26.9
44 42 JONATHAN RAYOS BLOOMFIELD MI M 35 02:32 1:03:29.2
45 43 CHIP KLINGAMAN NORTH CANTON OH M 35 02:32 1:03:29.6
46 44 MATTHEW REES CLARENDON HILLSIL M 35 02:32 1:03:29.7
47 45 JEFFREY WELLS BLOOMINGTON IL M 35 02:36 1:05:08.8
48 46 LEONARD HATCHER CHICAGO IL M 35 02:37 1:05:30.8
49 47 GREG HUBER HINSDALE IL M 35 02:37 1:05:33.5
50 48 RON ASHER WOOSTER OH M 35 02:37 1:05:36.0
51 49 GREGG PORTER COLUMBIA CITY IN M 35 02:37 1:05:36.4
52 50 SHAWN GARTON CHARITON IA M 35 02:38 1:06:11.8
53 51 DARIN KIVELOWITZ GREAT NECK NY M 35 02:38 1:06:12.2
54 52 JAMES COLONNA LANSING MI M 35 02:39 1:06:28.3
55 53 CHARLES WEST WADESVILLE IN M 35 02:40 1:06:51.7
56 54 RALPH MLADY PARMA OH M 35 02:41 1:07:15.8
57 55 PAUL VILLA ABINGTON PA M 35 02:41 1:07:19.2
58 56 ARISTEO ACOSTA AVON IN M 35 02:41 1:07:20.0
59 57 ROBERT MERRILL THE WOODLANDS TX M 35 02:41 1:07:21.1
60 58 GREG PRIDDY MENTOR OH M 35 02:41 1:07:27.2
61 59 TROY BURGH FISHERS IN M 35 02:42 1:07:39.2
62 1 JAMES DILLION FLOWER MOUND TX M 18 02:43 1:08:01.5
63 60 JAMES SUMWALT INDIANAPOLIS IN M 35 02:43 1:08:03.8
64 61 ERIC TOWNZEN MAPLEWOOD MO M 35 02:43 1:08:06.2
65 62 BRAD BLACK CARMEL IN M 35 02:43 1:08:07.6
66 63 MICHAEL BLIZZARD KNOXVILLE TN M 35 02:43 1:08:08.4
67 64 CURTIS LAWSON OTTAWA IL M 35 02:45 1:09:05.9
68 65 VERNON SHAW KINGSFORD HEIGHIN M 35 02:47 1:09:45.2
69 66 JOHN FERRI DUANESBURG NY M 35 02:47 1:09:50.8
70 67 JOSEPH PEREZ POMPANO BCH FL M 35 02:47 1:09:51.1
71 2 TOM MULPAGANO CARMEL IN M 18 02:47 1:09:57.1
72 68 GEOFFREY GLANDERS INDIANAPOLIS IN M 35 02:50 1:10:51.4
73 69 CHRISTOPHER GEORGE COLUMBUS IN M 35 02:50 1:10:58.6
74 70 WILLIAM WINSLOW ORLANDO FL M 35 02:50 1:10:58.6
75 71 CHRISTOPHER LILIENKAMP INDIANAPOLIS IN M 35 02:50 1:11:01.3
76 72 THOMAS HURST LEXINGTON KY M 35 02:51 1:11:19.5
77 73 CRAIG KESSLER COLUMBUS IN M 35 02:51 1:11:19.7
78 74 SCOTT SINATRA WESTFIELD IN M 35 02:51 1:11:20.5
79 75 TERRY SCHAEFER BROWNSBURG IN M 35 02:51 1:11:22.8
80 76 JEREMY ZEDAKER DEFIANCE OH M 35 02:51 1:11:24.5
81 77 ANTHONY VINCENT UNION CITY IN M 35 02:51 1:11:26.3
82 78 CHARLES LAFKAS CINCINNATI OH M 35 02:51 1:11:27.9
83 2 DEBORAH WEHMAN RICHMOND VA W 35 02:51 1:11:29.6
84 3 CHARITY LEIST DUNKIRK IN W 35 02:52 1:11:49.1
85 79 JOE LOTTI CARMEL IN M 35 02:52 1:12:00.1
86 80 PAUL SCHENKEL DANVILLE IN M 35 02:52 1:12:03.4
87 81 DAVE STALLING NEWARK OH M 35 02:53 1:12:10.5
88 82 MARC RISSER ORLAND PARK IL M 35 02:53 1:12:17.6
89 83 MICHAEL DANIELS CHICAGO IL M 35 02:53 1:12:28.3
90 84 WILLIAM BERRY POMPANO BEACH FL M 35 02:54 1:12:45.4
91 85 RICH LINDER TOLEDO OH M 35 02:55 1:13:00.4
92 86 RUSS THOMAS CIRCLEVILLE OH M 35 02:56 1:13:35.3
93 87 JEFF SCHULTZ INDEPENDENCE KY M 35 02:58 1:14:27.2
94 88 ROBERT ORR LITTLETON CO M 35 02:58 1:14:28.5
95 89 RANDY BARBER LEXINGTON KY M 35 02:58 1:14:30.0
96 90 TODD WEICHT TIPTON IN M 35 02:58 1:14:33.3
97 91 GERALD BEAUCHAMP NEW BALTIMORE MI M 35 02:59 1:14:36.6
98 92 BRYAN LIGHTSEY HOUSTON TX M 35 03:01 1:15:45.2
99 2 JASON CASSO M 25 03:05 1:17:12.8
100 93 RAY CRUZ WARSAW IN M 35 03:10 1:19:22.6
101 94 GREG ATKINSON ELIZABETHTOWN KY M 35 03:14 1:20:58.7
102 95 MICHAEL ROBINSON MESA AZ M 35 03:17 1:22:17.9
103 96 CHARLES BULI HOPATCONG NJ M 35 03:18 1:22:30.2
104 97 LLOYD BRIGGS LIMA OH M 35 03:22 1:24:13.0
105 98 DUSTIN CARL YORK PA M 35 03:25 1:25:31.4
106 99 DONALD PHILLIPS GARDNER IL M 35 03:26 1:25:49.9
107 4 SUSAN MALCHESKI WINFIELD IL W 35 03:27 1:26:18.4
108 100 CHRIS FATHERLY SHARON PA M 35 03:31 1:27:54.6
109 101 SALVATORE PALMIERI ST. AUGUSTINE FL M 35
110 102 GUILLERMO MUZQUIZ SAN MARCOS TX M 35
111 103 DANIEL SMOCK INDIANAPOLIS IN M 35
112 104 KEVIN JUDD LEESBURG IN M 35
113 105 DEAN WARNER ELMWOOD IL M 35
114 106 DOUG KLINK FISHERS IN M 35
115 107 JOE WHITNEY CHICAGO IL M 35
116 108 MICHAEL PITTS INDIANAPOLIS IN M 35
117 109 JIM JENKINS IRONTRON OH M 35
118 5 AMY SANDMANN GRANGER IN W 35
119 110 MARK DENNEY WEST LAFAYETTE IN M 35
120 111 MIKE DRYMAN HUNTERSVILLE NC M 35
121 112 MICHAEL SCHNITZIUS WOODINVILLE WA M 35
122 113 ART LILLY LAPORTE IN M 35
123 114 JIM KADLEC ROUND ROCK TX M 35
124 115 ANTHONY MARUCCO GALLOWAY OH M 35
125 116 GLEN KIDER GREAT NECK NY M 35
126 117 MICHAEL JANES WILMINGTON DE M 35
127 6 CHRISTINA BISHOP VASS NC W 35
128 118 CHARLES KASSICIEH DUBLIN OH M 35
129 3 ANDREW DIETZ GREAT NECK NY M 18
130 119 AARON WAKEFIELD ATLANTA GA M 35
131 120 JOE SVETINA COLONIAL HEIGHTVA M 35
132 121 WILLIAM HOFFMAN SPRINGFIELD IL M 35